Service Level
| DB Cluster, read | 99.50% |
|---|---|
| DB Cluster, write | 99.50% |
Compensation Amount
Availability of DB Cluster — read:| Service Uptime Percentage in Reporting Period | Compensation, % of Service Fee for Service in Reporting Period |
|---|---|
| < 99.50%-99.00% | 10.0% |
| < 99.00%-90.00% | 15.0% |
| less than 90.00% | 30.0% |
| Service Uptime Percentage in Reporting Period | Compensation, % of Service Fee for Service in Reporting Period |
|---|---|
| < 99.50%-99.00% | 10.0% |
| < 99.00%-90.00% | 15.0% |
| less than 90.00% | 30.0% |
Definition of Service Unavailability
Unavailability of Service means unavailability of a DB Cluster consisting of three or more DB Hosts for reading or writing via supported clients. The list of supported clients for a specific type of DBMS can be found in technical documents of Service posted on Site.Web address: https://docs.nebius.com/legal/sla-levels/managed-postgresql Publication date: February 19, 2025
Effective date: March 4, 2025