Resources
Virtual Networks quotas and constraints
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Quota name | Default value per region |
|---|---|
| Total number of allocations | 1000 |
| Total number of occupied public IPv4 addresses | 3 |
| Total number of networks | 50 |
| Total number of pools | 50 |
| Total number of routes | 300 |
| Total number of route tables | 30 |
| Total number of subnets | 50 |
| Total number of security groups | 200 |
| Total number of security rules | 1000 |
| Constraint name | Value |
|---|---|
| Security groups associated with a network | 128 |
| Security groups assigned to a VM’s network interface | 8 |
| Security rules in a security group | 60 |
| CIDR blocks in a security rule | 8 |
| Ports in a security rule | 8 |
Was this page helpful?