Public regions
These regions are available to all Nebius users.eu-north1: Finlandeu-west1: Franceme-west1: Israelus-central1: Kansas City, Missouri, US
Private regions
These regions are available only to the users who already have deployments there.eu-north2: Icelanduk-south1: United Kingdom
Availability of services per region
The availability of services depends on the region of the project where you work. Nebius AI Cloud provides you with a project per region when you sign up.| Service | eu-north1 | eu-west1 | me-west1 | us-central1 | eu-north2 | uk-south1 |
|---|---|---|---|---|---|---|
| Compute | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for Soperator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for Kubernetes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Serverless AI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Object Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for PostgreSQL® | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Container Registry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for MLflow | ✓ | — | ✓ | ✓ | — | ✓ |
| Standalone Applications | ✓ | — | — | ✓ | — | — |
| Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Virtual Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Identity and Access Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit Logs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MysteryBox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
If a service is not available in the required region, you can contact technical support and send a request to add the service to the region.
Availability of platforms per region
The availability of platforms depends on the region of the project where you work. You can get a list of platforms and presets supported in a given project.| Platform name | Platform ID | CPU | eu-north1 | eu-west1 | me-west1 | us-central1 | eu-north2 | uk-south1 |
|---|---|---|---|---|---|---|---|---|
| NVIDIA® B300 NVLink with Intel Granite Rapids | gpu-b300-sxm | Intel Xeon 6776P | — | — | — | — | — | ✓ |
| NVIDIA® B200 NVLink with Intel Emerald Rapids | gpu-b200-sxm | Intel Xeon Platinum 8580 | — | — | — | ✓ | — | — |
| NVIDIA® B200 NVLink with Intel Emerald Rapids | gpu-b200-sxm-a | Intel Xeon Platinum 8570 | — | — | ✓ | — | — | — |
| NVIDIA® H200 NVLink with Intel Sapphire Rapids | gpu-h200-sxm | Intel Xeon Platinum 8468 | ✓ | ✓ | — | ✓ | ✓ | — |
| NVIDIA® H100 NVLink with Intel Sapphire Rapids | gpu-h100-sxm | Intel Xeon Platinum 8468 | ✓ | — | — | — | — | — |
| NVIDIA® L40S PCIe with Intel Ice Lake | gpu-l40s-a | Intel Xeon Gold 6338 | ✓ | — | — | — | — | — |
| NVIDIA® L40S PCIe with AMD Epyc Genoa | gpu-l40s-d | AMD EPYC™ 9654 | ✓ | — | — | — | — | — |
| Non-GPU AMD EPYC Genoa | cpu-d3 | AMD EPYC™ 9654 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Non-GPU Intel Ice Lake | cpu-e2 | Intel Xeon Gold 6338 | ✓ | — | — | — | — | — |
Postgres, PostgreSQL and the Slonik Logo are trademarks or registered trademarks of the PostgreSQL Community Association of Canada, and used with their permission.