Each Nebius AI Cloud resource, such as a virtual machine or a cluster for Kubernetes®, is hosted in a Nebius AI Cloud region: the geographical location of the underlying physical infrastructure.Documentation Index
Fetch the complete documentation index at: https://docs.nebius.com/llms.txt
Use this file to discover all available pages before exploring further.
Public regions
These regions are available to all Nebius users.eu-north1: Finlandeu-west1: Franceme-west1: Israelus-central1: Kansas City, Missouri, US
Private regions
These regions are available only to the users who already have deployments there.eu-north2: Icelanduk-south1: United Kingdom
Availability of services per region
The availability of services depends on the region of the project where you work. Nebius AI Cloud provides you with a project per region when you sign up.| Service | eu-north1 | eu-west1 | me-west1 | us-central1 | eu-north2 | uk-south1 |
|---|---|---|---|---|---|---|
| Compute | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for Soperator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for Kubernetes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Serverless AI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Object Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for PostgreSQL® | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Container Registry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Service for MLflow | ✓ | — | ✓ | ✓ | — | ✓ |
| Standalone Applications | ✓ | — | — | ✓ | — | ✓ (SkyPilot only) |
| Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Virtual Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Identity and Access Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit Logs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MysteryBox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
If a service is not available in the required region, you can contact technical support and send a request to add the service to the region.
Availability of platforms per region
The availability of platforms depends on the region of the project where you work. You can get a list of platforms and presets supported in a given project.| Platform name | eu-north1 | eu-west1 | me-west1 | us-central1 | eu-north2 | uk-south1 |
|---|---|---|---|---|---|---|
| NVIDIA® B300 NVLink | — | — | — | — | — | ✓ |
| NVIDIA® B200 NVLink | — | — | ✓ | ✓ | — | — |
| NVIDIA® H200 NVLink | ✓ | ✓ | — | ✓ | ✓ | — |
| NVIDIA® H100 NVLink | ✓ | — | — | — | — | — |
| NVIDIA® RTX PRO 6000 | — | — | — | ✓ | — | — |
| NVIDIA® L40S Intel | ✓ | — | — | — | — | — |
| NVIDIA® L40S AMD | ✓ | — | — | — | — | — |
| Non-GPU AMD EPYC Genoa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Non-GPU Intel Ice Lake | ✓ | — | — | — | — | — |
Postgres, PostgreSQL and the Slonik Logo are trademarks or registered trademarks of the PostgreSQL Community Association of Canada, and used with their permission.