Strictly necessary cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions by visitors which amount to a request for services, such as setting privacy preferences, logging in or filling out forms. You can set your browser to block or alert you about these cookies, but this may cause parts of the website to not work properly.| Cookie Name | Host | Duration | Description |
|---|---|---|---|
AID | auth.nebius.com | 5 minutes | SAML request ID cookie. Required for SAML flow. |
root_session | auth.nebius.com | 12 hours | Session auth cookie set by Nebius authorization server. |
__Host-psifi.x-csrf-token | auth.nebius.com, console.nebius.com | 12 hours 6 minutes | CSRF Token. |
__Host-app_session | console.nebius.com | 12 hours | Session Token. |
session_state | console.nebius.com | 10 minutes | Session state to compare with response from auth server. |
analyticsConsents | .nebius.com | 1 year | Consent for using cookies. |
theme | .nebius.com | 1 year | User theme info. |
featurebase.sid | Featurebase | 1 month | Used for logging into our Feedback hub. |
Third-party services cookies
| Cookie Name | Use | Policy link |
|---|---|---|
| Stripe | Billing & Payments | Stripe Cookies Policy, Stripe Cookie settings |
| Auth0 | Identity provider | Okta Privacy Policy |
Marketing cookies
Marketing cookies are necessary to track visitors across the website and display ads that are relevant.Third-party services cookies
| Cookie Name | Description | Host | Duration |
|---|---|---|---|
_ga | Used to distinguish users. | Google Analytics | 2 years |
_gid | Used to distinguish users. | Google Analytics | 24 hours |
_gat | Used to throttle request rate. | Google Analytics | 1 minute |
_gac | Contains campaign related information. | Google Analytics | 90 days |
_ga_ | Used to persist session state. | Google Analytics | 2 years |
_gac_gb | Contains campaign related information. | Google Analytics | 90 days |
__utma | Used to distinguish users and sessions. | Google Analytics | 2 years |
__utmb | Used to determine new sessions/visits. | Google Analytics | 30 mins |
__utmc | Set for interoperability with urchin.js. | Google Analytics | Session |
__utmz | Stores the traffic source or campaign. | Google Analytics | 6 months |
__utmv | Used to store visitor-level custom variable data. | Google Analytics | 2 years |
IDE | Google’s cookie for advertising across the web. | Google Analytics | 2 years |
test_cookie | Used to check if the user’s browser supports cookies. | Google Analytics | 15 minutes |
_gcl_au | Used for ‘Conversion Linker’ functionality. | Google Analytics | 90 days |
_gcl_aw | Sets ad click information in cookies. | Google Analytics | 90 days |
_gcl_dc | Sets ad click information in cookies. | Google Analytics | 90 days |
_fbp | Used to store and track visits across websites. | 3 months | |
fr | Used to deliver a series of advertisement products. | 3 months | |
tr | Used to deliver a series of advertisement products. | Session | |
AA003 | Collects information on visitor’s behavior on multiple websites. | 3 months | |
ATN | Used for targeted advertising based on behavioral profiling. | 2 years | |
guest_id | Identifies the user with a unique number associated with Twitter. | .twitter.com | 2 years |
guest_id_ads | Set due to Twitter integration and sharing capabilities. | .twitter.com | 2 years |
guest_id_marketing | Used to detect whether a user is logged into Twitter. | .twitter.com | 2 years |
muc_ads | Collects data on user behaviour and interaction. | .t.co | 1 year |
bcookie | Recognizes browser IDs. | .linkedin.com | 6 months |
li_gc | Stores visitor’s consent regarding using cookies for non-essential purposes. | .linkedin.com | 1 day |
lidc | Facilitates data center selection. | .linkedin.com | 3 months |
_rdt_uuid | Builds a profile of your interests and shows relevant ads. | 3 months | |
__hstc | The main cookie for tracking visitors. | Hubspot | 6 months |
hubspotutk | Keeps track of a visitor’s identity. It is passed to HubSpot on form submission. | Hubspot | 6 months |
__hssc | Keeps track of sessions. Used to determine if HubSpot should increment the session number in __hstc. | Hubspot | 30 minutes |
__hssrc | Set to determine if the visitor has restarted their browser when HubSpot changes the session cookie. | Hubspot | Session |
Analytics cookies
These cookies allow Nebius to count visits and traffic sources so we can measure and improve the performance of our website. They help us to know which pages are the most and least popular and see how visitors move around the site. If these cookies are disabled, we will not know when a user has visited our website or be able to monitor the website’s performance.Third-party services cookies
| Cookie Name | Use | Policy link |
|---|---|---|
| Google Analytics | Cookies to calculate visitor, session and campaign data and track site usage for the site’s analytics report. | How Google uses cookies |
| HubSpot | Analytics | Cookies set in a visitor’s browser by HubSpot |
| LinkedIn sets this cookie to register statistical data on users’ behaviour on the website for internal analytics. | LinkedIn Cookie Policy | |
| YouTube | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. | How Google uses cookies |
| X | X sets this cookie to collect user behaviour and interaction data to optimize the website. | How cookies are used on X |
| Mixpanel | Our feedback uses this cookie for product analytics purposes. | Mixpanel Privacy Policy |
| Hotjar | Nebius uses the services of Hotjar to improve usability and user experience. We may collect feedback details, contact information (e.g., name, email address if provided), and technical usage data (e.g., device type or browser metadata). | Hotjar Privacy Policy |
Web address: https://docs.nebius.com/legal/cookies-list Publication date: May 23, 2025
Effective date: May 23, 2025 Previous version of the document: https://docs.nebius.com/legal/archive/cookies-list-20240930