> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nebius.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nebius Token Factory Sub-processors

This page identifies the sub-processors engaged by Nebius to process Customer Personal Data on behalf of Customers in connection with Nebius Token Factory under the applicable Data Processing Agreement.

The sub-processors relevant to a Customer depend on the Token Factory functionality used, the model or endpoint selected, the applicable processing location and, where relevant, whether the Customer requests support.

For purposes of this list, a Nebius Group entity is included only where it is engaged by the Nebius contracting entity to process Customer Personal Data on its behalf. The role of the Nebius contracting entity itself as a processor or sub-processor depends on the Customer's role under the applicable DPA.

Service providers that process personal data for Nebius' own purposes as a controller, rather than Customer Personal Data on behalf of Customers, are not included in this list.

## Infrastructure and inference

The sub-processors applicable to a Customer depend on the model, endpoint type and processing location used. For public model endpoints, the current processing location is displayed for each model in the Token Factory interface. For dedicated endpoints, processing takes place in the region selected by the Customer.

| Sub-processor                                       | Entity location | Processing activity                                            | Processing location (country or region)  | International transfer mechanism                                    |
| --------------------------------------------------- | --------------- | -------------------------------------------------------------- | ---------------------------------------- | ------------------------------------------------------------------- |
| Nebius Inc.<br /><Badge>Nebius Group</Badge>        | United States   | Cloud infrastructure supporting Token Factory model processing | United States                            | SCC                                                                 |
| Nebius B.V.<br /><Badge>Nebius Group</Badge>        | Netherlands     | Cloud infrastructure supporting Token Factory model processing | France, Iceland, Finland, United Kingdom | EEA - no Chapter V transfer based on the listed processing location |
| Nebius Israel Ltd.<br /><Badge>Nebius Group</Badge> | Israel          | Cloud infrastructure supporting Token Factory model processing | Israel                                   | EU adequacy decision                                                |
| RunPod Inc.                                         | United States   | Cloud infrastructure supporting Token Factory model processing | Iceland                                  | SCC                                                                 |
| BoostRun, LLC                                       | United States   | Cloud infrastructure supporting Token Factory model processing | United States                            | SCC                                                                 |
| Shadeform, Inc.                                     | United States   | Cloud infrastructure supporting Token Factory model processing | United States                            | SCC                                                                 |
| Argentum AI, Inc.                                   | United States   | Cloud infrastructure supporting Token Factory model processing | United States                            | SCC                                                                 |
| Axe Compute Inc.                                    | United States   | Cloud infrastructure supporting Token Factory model processing | Canada                                   | SCC                                                                 |

## Service operations, maintenance and support

The sub-processors listed below support the development, operation, maintenance, security and technical support of Token Factory, as applicable. The circumstances in which Customer Personal Data is processed depend on the function performed by each sub-processor, as described below.

| Sub-processor                                                    | Entity location | Processing activity                                                         | Processing location (country or region) | When processing occurs                                                                                                                                              | International transfer mechanism                                    |
| ---------------------------------------------------------------- | --------------- | --------------------------------------------------------------------------- | --------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| Nebius Inc.<br /><Badge>Nebius Group</Badge>                     | United States   | Service engineering, operations, maintenance and technical support          | Unites States                           | For operations, where necessary to operate, maintain or troubleshoot the Services; for support, where necessary to respond to a Customer-initiated support request  | SCC                                                                 |
| Nebius B.V.<br /><Badge>Nebius Group</Badge>                     | Netherlands     | Service engineering, operations, maintenance and technical support          | Netherlands                             | Same                                                                                                                                                                | EEA - no Chapter V transfer based on the listed processing location |
| Nebius Israel Ltd.<br /><Badge>Nebius Group</Badge>              | Israel          | Service engineering, operations, maintenance and technical support          | Israel                                  | Same                                                                                                                                                                | EU adequacy decision                                                |
| Nebius DC Oy<br /><Badge>Nebius Group</Badge>                    | Finland         | Service engineering, operations, maintenance and technical support          | Finland                                 | Same                                                                                                                                                                | EEA - no Chapter V transfer based on the listed processing location |
| Nebius UK Ltd.<br /><Badge>Nebius Group</Badge>                  | United Kingdom  | Service engineering, operations, maintenance and technical support          | United Kingdom                          | Same                                                                                                                                                                | EU adequacy decision                                                |
| Nebius CZ s.r.o.<br /><Badge>Nebius Group</Badge>                | Czech Republic  | Service engineering, operations, maintenance and technical support          | Czech Republic                          | Same                                                                                                                                                                | EEA - no Chapter V transfer based on the listed processing location |
| Nebius GmbH<br /><Badge>Nebius Group</Badge>                     | Germany         | Service engineering, operations, maintenance and technical support          | Germany                                 | Same                                                                                                                                                                | EEA - no Chapter V transfer based on the listed processing location |
| Nebius AI Spain S.L.U.<br /><Badge>Nebius Group</Badge>          | Spain           | Service engineering, operations, maintenance and technical support          | Spain                                   | Same                                                                                                                                                                | EEA - no Chapter V transfer based on the listed processing location |
| Nebius France SAS<br /><Badge>Nebius Group</Badge>               | France          | Service engineering, operations, maintenance and technical support          | France                                  | Same                                                                                                                                                                | EEA - no Chapter V transfer based on the listed processing location |
| Tech Hub IL Ltd.<br /><Badge>Nebius Group</Badge>                | Israel          | Service engineering, operations, maintenance and technical support          | Israel                                  | Same                                                                                                                                                                | EU adequacy decision                                                |
| EdTech Plus Tech d.o.o. Beograd<br /><Badge>Nebius Group</Badge> | Serbia          | Service engineering, operations, maintenance and technical support          | Serbia                                  | Same                                                                                                                                                                | SCC                                                                 |
| Microsoft Corporation (Sentinel)                                 | United States   | Customer communications;<br />Security Information and Event Management     | EU                                      | When relevant security logs or telemetry are ingested and processed for security monitoring and incident response                                                   | SCC                                                                 |
| Functional Software, Inc. (Sentry)                               | United States   | Application Performance;<br />Monitoring & Error / Bug Tracking             | US                                      | When relevant application telemetry, error events or diagnostic data are sent to Sentry                                                                             | SCC                                                                 |
| Hubspot, Inc.                                                    | United States   | Delivery of customer communications, such as in-product messages and emails | EU                                      | When Customer Personal Data is entered into or otherwise processed through HubSpot in connection with customer communications or relationship management activities | SCC                                                                 |
| Atlassian Pty Ltd. (Jira)                                        | Australia       | Customer support and ticket handling                                        | EU                                      | When a Customer submits a support request or Customer Personal Data is included in a support ticket                                                                 | SCC                                                                 |
| Slack Technologies, LLC                                          | United States   | Customer communications;<br />Customer support                              | EU                                      | When Slack is used for communications with a Customer and Customer Personal Data is shared or otherwise processed in connection with that interaction               | SCC                                                                 |

***

Web address: [https://docs.nebius.com/legal/sub-processors\_tofa](/legal/sub-processors_tofa)

Publication date: September 15, 2026<br />
Effective date: September 15, 2026

*Previous version of the document: [https://docs.nebius.com/legal/archive/sub-processors\_tofa-20260828](/legal/archive/sub-processors_tofa-20260828)*
