> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nebius.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Quotas in Compute

Compute has quotas on virtual machines (VMs), storage and InfiniBand™ usage.

For details on what quotas are and how to manage them, see [Quotas in Nebius AI Cloud](/overview/quotas).

## Virtual machines

A VM and its resources count towards the quotas throughout the VM's lifecycle, from its creation to deletion, regardless of whether it is running or stopped.

These quotas apply to Compute VMs and also to Managed Service for Soperator and Managed Service for Kubernetes® nodes, which are based on Compute VMs.

Compute has different quotas for GPU and non-GPU virtual machines.

### GPU virtual machines

The default quota values depend on the [region](../../overview/regions) in which you create GPU VMs. Private regions are marked with <sup>\*</sup>.

| Quota name                                                             | Default value,<br />`eu-north1` | Default value,<br />`eu-west1` | Default value,<br />`me-west1` | Default value,<br />`us-central1` | Default value,<br />`uk-south1`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip> | Default value,<br />`eu-north2`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip> |
| ---------------------------------------------------------------------- | ------------------------------- | ------------------------------ | ------------------------------ | --------------------------------- | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| [Regular VMs](../virtual-machines/manage)                              | 12                              | 12                             | 12                             | 12                                | 12                                                                                                 | 0                                                                                                  |
| [Preemptible VMs](../virtual-machines/preemptible)                     | 128                             | 128                            | 128                            | 128                               | 128                                                                                                | 0                                                                                                  |
| Total number of NVIDIA® B300 GPUs for regular VMs without reservations | *N/A*                           | *N/A*                          | *N/A*                          | *N/A*                             | 0                                                                                                  | *N/A*                                                                                              |
| Total NVIDIA® B200 GPUs for regular VMs without reservations           | *N/A*                           | *N/A*                          | 0                              | 0                                 | *N/A*                                                                                              | *N/A*                                                                                              |
| Total NVIDIA® H200 GPUs for regular VMs without reservations           | 32                              | 8                              | *N/A*                          | 0                                 | *N/A*                                                                                              | 0                                                                                                  |
| Total NVIDIA® H100 GPUs for regular VMs without reservations           | 32                              | *N/A*                          | *N/A*                          | *N/A*                             | *N/A*                                                                                              | *N/A*                                                                                              |
| Total NVIDIA® RTX PRO™ 6000 GPUs for regular VMs without reservations  | *N/A*                           | *N/A*                          | *N/A*                          | 0                                 | *N/A*                                                                                              | *N/A*                                                                                              |
| Total NVIDIA® L40S GPUs for regular VMs without reservations           | 2                               | *N/A*                          | *N/A*                          | *N/A*                             | *N/A*                                                                                              | *N/A*                                                                                              |

### Non-GPU virtual machines

| Quota name                     | Default value,<br />`eu-north1`,<br />`eu-west1`,<br />`me-west1`,<br />`uk-south1`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip>,<br />`us-central1` | Default value,<br />`eu-north2`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip> |
| ------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| Virtual machines               | 12                                                                                                                                                                         | 0                                                                                                  |
| Total vCPUs across non-GPU VMs | 200                                                                                                                                                                        | 0                                                                                                  |

## Storage

| Quota name                                     | Default value,<br />`eu-north1` | Default value,<br />`eu-west1` | Default value,<br />`us-central1`,<br />`me-west1`,<br />`uk-south1`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip> | Default value,<br />`eu-north2`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip> |
| ---------------------------------------------- | ------------------------------- | ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| Total disks across VMs                         | 32                              | 32                             | 32                                                                                                                                      | 0                                                                                                  |
| Total SSD storage capacity                     | 4 TiB                           | 2 TiB                          | 5 TiB                                                                                                                                   | 0                                                                                                  |
| Total non-replicated SSD storage capacity      | 4 TiB                           | 2 TiB                          | 5 TiB                                                                                                                                   | 0                                                                                                  |
| Total high-performance SSD IO storage capacity | 4 TiB                           | 2 TiB                          | 5 TiB                                                                                                                                   | 0                                                                                                  |
| Total shared filesystems across VMs            | 32                              | 32                             | 32                                                                                                                                      | 0                                                                                                  |
| Total SSD shared filesystem capacity           | 4 TiB                           | 2 TiB                          | 5 TiB                                                                                                                                   | 0                                                                                                  |
| Total number of images                         | 0                               | 0                              | 0                                                                                                                                       | 0                                                                                                  |
| Total storage capacity of all images           | 0                               | 0                              | 0                                                                                                                                       | 0                                                                                                  |

## InfiniBand

GPU cluster quotas apply to Compute GPU clusters and GPU clusters used by Managed Soperator or Managed Kubernetes.

| Quota name             | Default value,<br />`eu-north1`,<br />`eu-west1`,<br />`me-west1`,<br />`us-central1`,<br />`uk-south1`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip> | Default value,<br />`eu-north2`<Tooltip href="/overview/regions" cta="Private region">\*</Tooltip> |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| Number of GPU clusters | 5                                                                                                                                                                          | 0                                                                                                  |

## Network

See [Quotas in Virtual Networks](../../vpc/resources/quotas-limits).

## Quota usage recommendations

Best practices for using VM quotas:

* When you create new VMs, calculate your available quotas, even if you plan to keep the VMs mostly in a stopped state.
* From time to time, review and delete unused VMs to free up quotas.
* If you need to temporarily free up VM resources, delete VMs instead of just stopping them.

***

*InfiniBand and InfiniBand Trade Association are registered trademarks of the InfiniBand Trade Association.*
