> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nebius.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Applications quotas in Nebius AI Cloud

Applications are subject to [quotas](../../overview/quotas). The quotas that apply to the applications depend on the [deployment option](../types#deployment-options) that you choose.

An application and its resources count towards the quotas throughout the application's lifecycle, from its deployment to deletion, regardless of whether it is running or stopped.

## Standalone Applications

| Quota name                                                        | Default value,<br /><code>eu-north1</code>                                                                                                        | Default value,<br /><code>us-central1</code> | Default value,<br /><code>uk-south1</code>*<Tooltip tip="Only SkyPilot is supported in this region.">\*</Tooltip>* |
| ----------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Deployed standalone applications                                  | 16                                                                                                                                                | 16                                           | 16                                                                                                                 |
| vCPUs in deployed standalone applications                         | 256                                                                                                                                               | 272                                          | 272                                                                                                                |
| RAM total size in deployed standalone applications                | 3200 <Tooltip tip={<>Nebius uses binary units. For example, a <i>gibibyte</i> (GiB) is 2<sup>30</sup> (1024<sup>3</sup>) bytes.</>}>GiB</Tooltip> | 3264 GiB                                     | 3264 GiB                                                                                                           |
| NVIDIA® B200 GPUs in deployed standalone applications             | *N/A*                                                                                                                                             | *N/A*                                        | *N/A*                                                                                                              |
| NVIDIA® H200 GPUs in deployed standalone applications             | 0                                                                                                                                                 | 16                                           | *N/A*                                                                                                              |
| NVIDIA® H100 GPUs in deployed standalone applications             | 16                                                                                                                                                | *N/A*                                        | *N/A*                                                                                                              |
| NVIDIA® L40S GPUs in deployed standalone applications             | 0                                                                                                                                                 | *N/A*                                        | *N/A*                                                                                                              |
| Network SSD disks total size in deployed standalone applications  | 16 TiB                                                                                                                                            | 16 TiB                                       | 16 TiB                                                                                                             |
| Shared filesystems total size in deployed standalone applications | 16 TiB                                                                                                                                            | 16 TiB                                       | 16 TiB                                                                                                             |

## Kubernetes

Applications deployed using the **Kubernetes** deployment option are subject to [Managed Kubernetes quotas](/kubernetes/resources/quotas-limits).

## Virtual machine

Applications deployed using the **Virtual machine** deployment option are subject to [Compute quotas](/compute/resources/quotas-limits).
